List of courses and their corresponding details for the I Year II Semester
S.No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA201BS | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 |
2 | PH202BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | ME203ES | Engineering Workshop | 0 | 1 | 3 | 2.5 |
4 | EN204HS | English for Skill Enhancement | 2 | 0 | 0 | 2 |
5 | EC205ES | Electronic Devices and Circuits | 2 | 0 | 0 | 2 |
6 | CS206ES | Python Programming Laboratory | 0 | 1 | 2 | 2 |
7 | PH207BS | Applied Physics Laboratory | 0 | 0 | 3 | 1.5 |
8 | EN208HS | English Language and Communication Skills Laboratory | 0 | 0 | 2 | 1 |
9 | CS209ES | IT Workshop | 0 | 0 | 2 | 1 |
10 | MC210 | Environmental Science | 3 | 0 | 0 | 0 |
Total | - | - | 13 | 4 | 12 | 20 |
Lab Notes/Non-Credit Notes are currently unavailable.