List of courses and their corresponding details for the I Year I Semester
S.No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Matrices and Calculus | 3 | 1 | 0 | 4 |
2 | CH102BS | Engineering Chemistry | 3 | 1 | 0 | 4 |
3 | CS103ES | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4 | EE104ES | Basic Electrical Engineering | 2 | 0 | 0 | 2 |
5 | ME105ES | Computer Aided Engineering Graphics | 1 | 0 | 4 | 3 |
6 | CS106ES | Elements of Computer Science & Engineering | 0 | 0 | 2 | 1 |
7 | CH107BS | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 |
8 | CS108ES | Programming for Problem Solving Laboratory | 0 | 0 | 2 | 1 |
9 | EE109ES | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
Total Credits | 20 |
Lab Notes/Non-credit Subject notes are not available.